IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.44 AU0.74 AU1.04 AU1.4 AU1.64 AU2.84 AU5.24 AU10.04 AU19.64 AU38.84 AU
Body:star G1 VInnerPlanetPlanetMainWorldPlanetPlanetPlanetOuterGas GiantAsteroid Belt
Details - - Rocky Core. 6 Sats.Molten Core. 6 Sats.C859498-4Molten Core. 3 Sats.Icy Core. 8 Sats.Icy Core. 7 Sats. - H2/CH4Average.
1 G Time: D:3 H:9D:2 H:19D:2 H:7H:41H:0H:33D:3 H:10D:5 H:14D:8 H:9D:12 H:5D:17 H:12
2 G Time: D:2 H:9H:47H:39H:29H:0H:23D:2 H:10D:3 H:23D:5 H:22D:8 H:15D:12 H:9
3 G Time: H:46H:38H:32H:23H:0H:19H:47D:3 H:5D:4 H:20D:7 H:1D:10 H:2
4 G Time: H:40H:33H:27H:20H:0H:16H:41D:2 H:19D:4 H:4D:6 H:2D:8 H:18
5 G Time: H:36H:30H:24H:18H:0H:15H:36D:2 H:12D:3 H:18D:5 H:11D:7 H:19
6 G Time: H:33H:27H:22H:16H:0H:13H:33D:2 H:6D:3 H:10D:4 H:23D:7 H:3
7 G Time: H:30H:25H:21H:15H:0H:12H:31D:2 H:2D:3 H:4D:4 H:14D:6 H:14
Light Time: M:11M:7M:5M:2M:0M:1M:11M:31H:1 M:11H:2 M:31H:5 M:11

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback